Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.5g.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.6g.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.aaa.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.aca.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.academy $ 37.80 $ 75.60 $ 113.40 $ 189.01 $ 378.01
.accountant $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.accountants $ 113.43 $ 226.86 $ 340.29 $ 567.16 $ 1,134.32
.acct.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.actor $ 44.62 $ 89.24 $ 133.85 $ 223.09 $ 446.18
.adult $ 126.30 $ 252.60 $ 378.89 $ 631.49 $ 1,262.98
.adv.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.ae.org $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.agency $ 27.00 $ 32.92 $ 59.92 $ 113.92 $ 248.92
.ai - $ 207.26 - - -
.ai.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.airforce $ 37.80 $ 75.60 $ 113.40 $ 189.01 $ 378.01
.am.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.amsterdam $ 48.61 $ 97.22 $ 145.84 $ 243.06 $ 486.12
.apartments $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.app $ 20.31 $ 40.61 $ 60.92 $ 101.54 $ 203.07
.archi $ 92.60 $ 185.19 $ 277.79 $ 462.98 $ 925.97
.army $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.arq.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.art $ 18.76 $ 37.52 $ 56.28 $ 93.80 $ 187.59
.art.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.asia $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.associates $ 37.80 $ 75.60 $ 113.40 $ 189.01 $ 378.01
.attorney $ 62.11 $ 124.22 $ 186.34 $ 310.56 $ 621.12
.au $ 9.17 $ 18.34 $ 27.51 $ 45.85 -
.auction $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.audio $ 171.58 $ 343.16 $ 514.73 $ 857.89 $ 1,715.78
.auto $ 3,511.47 $ 7,022.93 $ 10,534.40 $ 17,557.34 $ 35,114.67
.avocat.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.band $ 27.00 $ 54.00 $ 81.00 $ 135.00 $ 269.99
.bar $ 86.42 $ 172.85 $ 259.27 $ 432.11 $ 864.23
.bar.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.bargains $ 36.51 $ 53.98 $ 90.49 $ 163.52 $ 346.09
.beer $ 35.10 $ 70.21 $ 105.31 $ 175.51 $ 351.03
.berlin $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.best $ 25.71 $ 51.43 $ 77.14 $ 128.56 $ 257.13
.bet $ 23.66 $ 33.98 $ 57.63 $ 104.95 $ 223.24
.bid $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.bihar.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.bike $ 37.80 $ 50.21 $ 88.01 $ 163.61 $ 352.62
.bingo $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.bio $ 87.19 $ 95.09 $ 182.28 $ 356.66 $ 792.62
.biz $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.biz.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.black $ 75.62 $ 151.24 $ 226.86 $ 378.11 $ 756.21
.blackfriday $ 171.58 $ 343.16 $ 514.73 $ 857.89 $ 1,715.78
.blog $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.blog.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.blue $ 23.66 $ 47.32 $ 70.97 $ 118.29 $ 236.58
.boutique $ 37.29 $ 74.58 $ 111.88 $ 186.46 $ 372.92
.br.com $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.build $ 86.42 $ 172.85 $ 259.27 $ 432.11 $ 864.23
.builders $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.business $ 13.11 $ 26.21 $ 39.32 $ 65.53 $ 131.06
.business.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.buzz $ 43.97 $ 87.95 $ 131.92 $ 219.87 $ 439.75
.bz $ 35.10 $ 70.21 $ 105.31 $ 175.51 $ 351.03
.ca $ 17.61 $ 35.22 $ 52.83 $ 88.05 $ 176.09
.ca.in $ 10.13 $ 20.25 $ 30.38 $ 50.63 $ 101.26
.cab $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.cafe $ 39.87 $ 79.73 $ 119.60 $ 199.33 $ 398.65
.cam $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.camera $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.camp $ 60.83 $ 121.65 $ 182.48 $ 304.13 $ 608.25
.capetown $ 27.00 $ 54.00 $ 81.00 $ 135.00 $ 269.99
.capital $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.car $ 3,511.47 $ 7,022.93 $ 10,534.40 $ 17,557.34 $ 35,114.67
.cards $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.care $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.career $ 128.35 $ 256.70 $ 385.06 $ 641.76 $ 1,283.52
.careers $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.cars $ 3,511.47 $ 7,022.93 $ 10,534.40 $ 17,557.34 $ 35,114.67
.casa $ 14.27 $ 28.54 $ 42.80 $ 71.34 $ 142.68
.cash $ 37.80 $ 75.60 $ 113.40 $ 189.01 $ 378.01
.casino $ 172.86 $ 345.71 $ 518.57 $ 864.28 $ 1,728.55
.catering $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.cc $ 13.49 $ 26.98 $ 40.47 $ 67.45 $ 134.90
.center $ 25.71 $ 34.27 $ 59.99 $ 111.41 $ 239.98
.chat $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.cheap $ 33.43 $ 66.86 $ 100.30 $ 167.16 $ 334.32
.christmas $ 82.44 $ 164.88 $ 247.31 $ 412.19 $ 824.38
.church $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.city $ 25.71 $ 32.08 $ 57.79 $ 109.21 $ 237.78
.cl $ 17.61 $ 35.22 $ 52.83 $ 88.05 $ 176.09
.claims $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.cleaning $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.click $ 12.20 $ 24.41 $ 36.61 $ 61.02 $ 122.03
.clinic $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.clothing $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.cloud $ 25.71 $ 51.43 $ 77.14 $ 128.56 $ 257.13
.club $ 21.59 $ 43.19 $ 64.78 $ 107.97 $ 215.94
.cn $ 10.15 $ 20.30 $ 30.45 $ 50.74 $ 101.49
.cn.com $ 47.33 $ 94.65 $ 141.98 $ 236.63 $ 473.26
.cn.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.co $ 33.82 $ 67.63 $ 101.45 $ 169.08 -
.co.com $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.co.de $ 12.34 $ 24.68 $ 37.01 $ 61.69 $ 123.38
.co.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.co.nz $ 25.71 $ 51.43 $ 77.14 $ 128.56 $ 257.13
.co.uk $ 11.31 $ 22.62 $ 33.93 $ 56.55 $ 113.10
.co.za $ 6.81 - - - -
.coach $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.codes $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.coffee $ 37.80 $ 47.68 $ 85.48 $ 161.08 $ 350.09
.college $ 86.42 $ 172.85 $ 259.27 $ 432.11 $ 864.23
.com $ 15.42 $ 30.84 $ 46.26 $ 77.10 $ 154.20
.com.au $ 14.91 $ 29.82 $ 44.73 $ 74.56 -
.com.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.com.cn $ 10.15 $ 20.30 $ 30.45 $ 50.74 $ 101.49
.com.co $ 17.61 $ 35.22 $ 52.83 $ 88.05 -
.com.de $ 9.51 $ 19.01 $ 28.52 $ 47.53 $ 95.05
.com.ec $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.com.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.com.mx $ 17.61 $ 35.22 $ 52.83 $ 88.05 -
.com.ru $ 6.16 - - - -
.com.sc $ 129.64 $ 259.28 $ 388.92 $ 648.20 $ 1,296.39
.community $ 37.29 $ 74.58 $ 111.88 $ 186.46 $ 372.92
.company $ 13.11 $ 26.21 $ 39.32 $ 65.53 $ 131.06
.computer $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.condos $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.construction $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.consulting $ 42.30 $ 84.61 $ 126.91 $ 211.52 $ 423.04
.contractors $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.cooking $ 35.10 $ 70.21 $ 105.31 $ 175.51 $ 351.03
.cool $ 37.80 $ 47.02 $ 84.82 $ 160.42 $ 349.43
.coop.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.country $ 3,107.13 $ 6,214.26 $ 9,321.39 $ 15,535.65 $ 31,071.31
.coupons $ 58.13 $ 61.52 $ 119.65 $ 235.90 $ 526.54
.courses $ 43.21 $ 86.41 $ 129.62 $ 216.03 $ 432.07
.cpa.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.credit $ 116.14 $ 128.33 $ 244.47 $ 476.74 $ 1,057.44
.creditcard $ 175.56 $ 351.13 $ 526.69 $ 877.81 $ 1,755.63
.cricket $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.cruises $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.cs.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.cymru $ 20.31 $ 40.61 $ 60.92 $ 101.54 $ 203.07
.dance $ 27.00 $ 43.58 $ 70.58 $ 124.58 $ 259.58
.date $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.dating $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.de $ 9.51 - - - -
.de.com $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.deals $ 37.29 $ 74.58 $ 111.88 $ 186.46 $ 372.92
.degree $ 52.72 $ 105.44 $ 158.17 $ 263.61 $ 527.22
.delhi.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.delivery $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.democrat $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.dental $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.dentist $ 62.11 $ 124.22 $ 186.34 $ 310.56 $ 621.12
.desi $ 20.31 $ 40.61 $ 60.92 $ 101.54 $ 203.07
.design $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.dev $ 17.61 $ 35.22 $ 52.83 $ 88.05 $ 176.09
.diamonds $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.diet $ 171.58 $ 343.16 $ 514.73 $ 857.89 $ 1,715.78
.digital $ 39.87 $ 42.60 $ 82.47 $ 162.20 $ 361.52
.direct $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.directory $ 24.43 $ 48.85 $ 73.28 $ 122.13 $ 244.26
.discount $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.doctor $ 116.14 $ 232.28 $ 348.42 $ 580.70 $ 1,161.39
.dog $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.domains $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.download $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.dr.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.durban $ 27.00 $ 54.00 $ 81.00 $ 135.00 $ 269.99
.earth $ 25.71 $ 51.43 $ 77.14 $ 128.56 $ 257.13
.ec $ 58.13 $ 116.25 $ 174.38 $ 290.64 $ 581.27
.eco $ 86.42 $ 172.85 $ 259.27 $ 432.11 $ 864.23
.eco.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.education $ 32.22 $ 64.43 $ 96.65 $ 161.08 $ 322.17
.email $ 28.67 $ 33.16 $ 61.83 $ 119.17 $ 262.52
.energy $ 116.14 $ 129.43 $ 245.56 $ 477.84 $ 1,058.54
.eng.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.eng.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.engineer $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.engineering $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.enterprises $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.equipment $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.er.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.es $ 9.51 $ 19.01 $ 28.52 $ 47.53 -
.estate $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.eu $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.eu.com $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.events $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.exchange $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.expert $ 60.44 $ 120.88 $ 181.32 $ 302.21 $ 604.41
.exposed $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.express $ 37.29 $ 47.72 $ 85.01 $ 159.60 $ 346.06
.fail $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.faith $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.family $ 32.40 $ 64.81 $ 97.21 $ 162.02 $ 324.05
.fans $ 89.12 $ 178.24 $ 267.36 $ 445.60 $ 891.21
.farm $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.fashion $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.feedback $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.fin.ec $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.finance $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.financial $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.firm.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.fish $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.fishing $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.fit $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.fitness $ 37.29 $ 74.58 $ 111.88 $ 186.46 $ 372.92
.flights $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.florist $ 34.60 $ 69.21 $ 103.81 $ 173.02 $ 346.04
.flowers $ 171.58 $ 343.16 $ 514.73 $ 857.89 $ 1,715.78
.fm $ 158.07 $ 316.14 $ 474.21 $ 790.34 $ 1,580.69
.football $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.forsale $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.foundation $ 34.72 $ 69.44 $ 104.16 $ 173.59 $ 347.19
.fr $ 9.51 $ 19.01 $ 28.52 $ 47.53 $ 95.05
.fun $ 33.11 $ 36.53 $ 69.65 $ 135.88 $ 301.45
.fund $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.furniture $ 115.71 $ 231.42 $ 347.14 $ 578.56 $ 1,157.12
.futbol $ 14.91 $ 29.82 $ 44.73 $ 74.56 $ 149.11
.fyi $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.gallery $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.game $ 514.62 $ 1,029.24 $ 1,543.86 $ 2,573.10 $ 5,146.19
.games $ 27.00 $ 54.00 $ 81.00 $ 135.00 $ 269.99
.garden $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.gb.net $ 14.91 $ 29.82 $ 44.73 $ 74.56 $ 149.11
.gdn $ 14.91 $ 29.82 $ 44.73 $ 74.56 $ 149.11
.gen.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.gift $ 23.01 $ 46.03 $ 69.04 $ 115.07 $ 230.15
.gifts $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.gives $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.glass $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.global $ 85.14 $ 126.45 $ 211.58 $ 381.85 $ 807.53
.gmbh $ 37.80 $ 75.60 $ 113.40 $ 189.01 $ 378.01
.gold $ 113.43 $ 121.11 $ 234.55 $ 461.41 $ 1,028.57
.golf $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.gr.com $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.graphics $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.gratis $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.green $ 85.14 $ 170.27 $ 255.41 $ 425.68 $ 851.36
.gripe $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.group $ 28.41 $ 56.82 $ 85.23 $ 142.05 $ 284.11
.guide $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.guitars $ 171.58 $ 343.16 $ 514.73 $ 857.89 $ 1,715.78
.gujarat.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.guru $ 42.30 $ 47.13 $ 89.43 $ 174.04 $ 385.56
.haus $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.health $ 85.14 $ 170.27 $ 255.41 $ 425.68 $ 851.36
.healthcare $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.help $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.hiphop $ 171.58 $ 343.16 $ 514.73 $ 857.89 $ 1,715.78
.hockey $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.holdings $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.holiday $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.homes $ 43.21 $ 86.41 $ 129.62 $ 216.03 $ 432.07
.horse $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.hospital $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.host $ 113.43 $ 126.92 $ 240.35 $ 467.21 $ 1,034.37
.hosting $ 514.62 $ 1,029.24 $ 1,543.86 $ 2,573.10 $ 5,146.19
.house $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.how $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.hu.com $ 74.33 $ 148.67 $ 223.00 $ 371.67 $ 743.35
.icu $ 9.51 $ 11.16 $ 20.66 $ 39.67 $ 87.20
.id $ 29.70 $ 59.39 $ 89.09 $ 148.49 $ 296.97
.immo $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.immobilien $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.in $ 13.24 $ 26.48 $ 39.72 $ 66.20 $ 132.40
.in.net $ 10.15 $ 13.76 $ 23.91 $ 44.21 $ 94.95
.ind.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.ind.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.industries $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.info $ 29.70 $ 34.85 $ 64.55 $ 123.94 $ 272.43
.info.ec $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.info.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.ink $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.institute $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.insure $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.int.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.international $ 27.00 $ 37.43 $ 64.43 $ 118.43 $ 253.42
.internet.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.investments $ 114.85 $ 229.71 $ 344.56 $ 574.26 $ 1,148.53
.io $ 67.52 $ 106.52 $ 174.04 $ 309.07 $ 646.66
.io.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.irish $ 22.07 $ 30.08 $ 52.16 $ 96.30 $ 206.66
.jetzt $ 25.71 $ 51.43 $ 77.14 $ 128.56 $ 257.13
.jewelry $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.jobs $ 166.17 $ 332.35 $ 498.52 $ 830.86 $ 1,661.73
.joburg $ 27.00 $ 54.00 $ 81.00 $ 135.00 $ 269.99
.jpn.com $ 74.33 $ 148.67 $ 223.00 $ 371.67 $ 743.35
.juegos $ 514.62 $ 1,029.24 $ 1,543.86 $ 2,573.10 $ 5,146.19
.jur.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.kaufen $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.kim $ 23.66 $ 35.30 $ 58.95 $ 106.27 $ 224.56
.kitchen $ 59.41 $ 118.83 $ 178.24 $ 297.07 $ 594.14
.kiwi $ 41.92 $ 83.84 $ 125.76 $ 209.60 $ 419.20
.la $ 43.21 $ 86.41 $ 129.62 $ 216.03 $ 432.07
.land $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.lat $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.law $ 120.25 $ 240.50 $ 360.75 $ 601.24 $ 1,202.49
.law.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.lawyer $ 62.11 $ 124.22 $ 186.34 $ 310.56 $ 621.12
.lease $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.legal $ 65.60 $ 131.21 $ 196.81 $ 328.02 $ 656.05
.lgbt $ 57.48 $ 114.97 $ 172.45 $ 287.42 $ 574.84
.life $ 36.51 $ 39.14 $ 75.66 $ 148.68 $ 331.26
.lighting $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.limited $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.limo $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.link $ 12.20 $ 24.41 $ 36.61 $ 61.02 $ 122.03
.live $ 32.40 $ 35.69 $ 68.10 $ 132.91 $ 294.93
.llc $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.loan $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.loans $ 116.14 $ 232.28 $ 348.42 $ 580.70 $ 1,161.39
.lol $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.london $ 55.43 $ 110.86 $ 166.29 $ 277.15 $ 554.29
.lotto $ 2,160.90 $ 4,321.79 $ 6,482.69 $ 10,804.48 $ 21,608.96
.love $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.ltd $ 28.67 $ 35.91 $ 64.58 $ 121.92 $ 265.27
.ltda $ 47.33 $ 94.65 $ 141.98 $ 236.63 $ 473.26
.luxury $ 675.27 $ 1,350.54 $ 2,025.81 $ 3,376.36 $ 6,752.71
.maison $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.management $ 24.30 $ 48.60 $ 72.90 $ 121.51 $ 243.01
.market $ 35.10 $ 70.21 $ 105.31 $ 175.51 $ 351.03
.marketing $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.markets $ 67.52 $ 75.64 $ 143.16 $ 278.19 $ 615.78
.mba $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.me $ 37.80 $ 75.60 $ 113.40 $ 189.01 $ 378.01
.me.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.me.uk $ 11.31 $ 22.62 $ 33.93 $ 56.55 $ 113.10
.med.ec $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.med.pro $ 217.49 $ 434.98 $ 652.48 $ 1,087.46 $ 2,174.92
.media $ 39.87 $ 45.79 $ 85.65 $ 165.38 $ 364.71
.memorial $ 102.68 $ 205.35 $ 308.03 $ 513.38 $ 1,026.77
.men $ 34.46 $ 68.92 $ 103.38 $ 172.30 $ 344.60
.menu $ 43.21 $ 86.41 $ 129.62 $ 216.03 $ 432.07
.miami $ 20.31 $ 40.61 $ 60.92 $ 101.54 $ 203.07
.mn $ 60.83 $ 121.65 $ 182.48 $ 304.13 $ 608.25
.mobi $ 33.82 $ 67.63 $ 101.45 $ 169.08 $ 338.16
.moda $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.mom $ 43.21 $ 86.41 $ 129.62 $ 216.03 $ 432.07
.money $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.mortgage $ 52.72 $ 105.44 $ 158.17 $ 263.61 $ 527.22
.mus.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.mx $ 59.41 $ 118.83 $ 178.24 $ 297.07 -
.nagoya $ 14.27 $ 28.54 $ 42.80 $ 71.34 $ 142.68
.name $ 13.49 $ 26.98 $ 40.47 $ 67.45 $ 134.90
.navy $ 36.51 $ 73.03 $ 109.54 $ 182.57 $ 365.14
.net $ 18.51 $ 37.02 $ 55.53 $ 92.56 $ 185.12
.net.au $ 14.91 $ 29.82 $ 44.73 $ 74.56 -
.net.br $ 16.97 $ 33.93 $ 50.90 $ 84.83 $ 169.66
.net.cn $ 10.15 $ 20.30 $ 30.45 $ 50.74 $ 101.49
.net.co $ 17.61 $ 35.22 $ 52.83 $ 88.05 -
.net.ec $ 56.72 $ 113.43 $ 170.15 $ 283.58 $ 567.16
.net.in $ 10.79 $ 21.58 $ 32.38 $ 53.96 $ 107.92
.net.nz $ 25.71 $ 51.43 $ 77.14 $ 128.56 $ 257.13
.net.ru $ 6.16 - - - -
.net.sc $ 129.64 $ 259.28 $ 388.92 $ 648.20 $ 1,296.39
.network $ 27.00 $ 33.58 $ 60.58 $ 114.58 $ 249.58
.news $ 32.40 $ 42.72 $ 75.13 $ 139.94 $ 301.96
.ngo $ 52.72 $ 105.44 $ 158.17 $ 263.61 $ 527.22
.ninja $ 27.00 $ 43.80 $ 70.80 $ 124.80 $ 259.80
.nl $ 12.85 - - - -
